Mobile Urgent Care
DispatchHealth: Mobile Urgent Care for Maricopa and Pima Counties
Arizona Complete Health-Complete Care Plan has teamed up with DispatchHealth to bring personalized, same-day medical care to your home for urgent but non-life-threatening health issues. This service is a convenient, cost-effective alternative for trips to an urgent care or emergency room.
DispatchHealth treats a wide range of common to complex illnesses and injuries. They can test for COVID-19 and treat its associated symptoms. Medical teams always wear protective gear and arrive with sanitized equipment.
DispatchHealth is available in parts of Pima County and Maricopa County. To find out if DispatchHealth services are in your area, check the zip code list below.
DispatchHealth Service Zipcodes in Phoenix | ||||||
---|---|---|---|---|---|---|
85379 | 85045 | 85257 | 85304 | 85310 | 85208 | 85340 |
85212 | 85326 | 85007 | 85351 | 85037 | 85351 | 85037 |
85375 | 85204 | 85211 | 85233 | 85021 | 85372 | 85119 |
85014 | 85308 | 85034 | 85210 | 85296 | 85255 | 85008 |
85020 | 85248 | 85248 | 85054 | 85311 | 85395 | 85251 |
84144 | 85207 | 85283 | 85050 | 85018 | 85234 | 85258 |
85206 | 85201 | 85312 | 85019 | 85016 | 85051 | 85039 |
85035 | 85032 | 85260 | 85266 | 85041 | 85033 | 85043 |
85383 | 85117 | 85282 | 85012 | 85022 | 85381 | 85305 |
85226 | 85302 | 85306 | 85224 | 85215 | 85009 | 85268 |
85143 | 85225 | 85286 | 85024 | 85301 | 85307 | 85363 |
85327 | 85380 | 85085 | 85140 | 85335 | 85017 | 85303 |
85015 | 85250 | 85004 | 85387 | 85377 | 85297 | 85249 |
85378 | 85040 | 85053 | 85396 | 85142 | 85178 | 85118 |
85373 | 85006 | 85023 | 85254 | 85213 | 85013 | 85374 |
85048 | 85120 | 85203 | 85323 | 85392 | 85205 | 85376 |
85086 | 85388 | 85031 | 85331 | 85029 | 85329 | 85044 |
85003 | 85338 | 85298 | 85382 | 85309 | 85028 | 85209 |
85253 | 85042 | 85202 | 85353 | 85259 | 85281 | 85027 |
85318 | 85345 | 85295 |
DispatchHealth Service Zipcodes in Tucson | ||||||
---|---|---|---|---|---|---|
85725 | 85732 | 85717 | 85733 | 85737 | 85754 | 85705 |
85614 | 85728 | 85702 | 85735 | 85703 | 85748 | 85743 |
85721 | 85706 | 85756 | 85711 | 85747 | 85701 | 85714 |
85745 | 85751 | 85757 | 85749 | 85709 | 85658 | 85629 |
85730 | 85740 | 85641 | 85746 | 85742 | 85750 | 85653 |
85752 | 85712 | 85704 | 85755 | 85718 | 85719 | 85775 |
85739 | 85622 | 85715 | 85716 | 85723 | 85724 | 85741 |
85713 | 85726 | 85731 | 85710 |
Here’s how it works:
Request Care
DispatchHealth’s services can be requested by calling (520) 395-9411 for Pima County area or (602) 661-9366 for Maricopa County area, using their mobile app, or visiting their website at dispatchhealth.com. DispatchHealth is available 8 a.m. – 10 p.m., seven days a week including holidays.
Explain Your Symptoms
When you call, you will be asked to provide a few details about your illness or injury
and some information like your primary care provider’s name, as well as your address. Note that DispatchHealth shouldn’t be used in a life-threatening emergency and doesn’t replace your primary care provider.
Receive Care at Home
On average, DispatchHealth’s medical team arrives within a few hours after calling. Each DispatchHealth medical team that arrives at your home includes either a nurse practitioner or physician assistant, along with a medical technician. An ER physician is always available by phone for consultations.
They’ll Take Care of the Rest
DispatchHealth will call in any prescriptions you might need, update your doctor and work directly with Arizona Complete Health-Complete Care Plan to process billing. DispatchHealth is in-network with Arizona Complete Health-Complete Care Plan and typically costs the same as a traditional urgent care visit.
To learn more, visit dispatchhealth.com.